Oracle Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $8.34 | ▼ 1.20% | ▲ 1.50% | $149.26M | $6.24B | |
| $0.044587 | ▼ 2.10% | ▼ 8.10% | $15.08M | $351.06M | |
| $0.09677 | ▼ 2.60% | ▼ 4.20% | $3.18M | $44.34M | |
| $0.002953 | ▼ 0.20% | ▼ 1.90% | $2.94M | $41.12M | |
| $14.58 | ▼ 0.10% | ▼ 1.70% | $7.78M | $40.82M | |
| $0.355417 | ▼ 1.90% | ▼ 2.20% | $1.71M | $32.18M | |
| $0.223024 | ▼ 1.60% | ▲ 1.20% | $4.16M | $32.11M | |
| $0.138299 | ▲ 0.90% | ▼ 5.40% | $2.94M | $31.82M | |
| $0.15757 | ▼ 2.30% | ▼ 7.60% | $1.56M | $28.30M | |
| $0.276446 | ▼ 0.90% | ▼ 5.00% | $1.82M | $24.04M | |
| $0.000023 | ▲ 1.80% | ▲ 7.40% | $3.70M | $23.28M | |
| $0.143404 | ▼ 18.30% | ▲ 64.10% | $11.26M | $20.70M | |
| $0.022131 | ▲ 2.10% | ▲ 0.50% | $8.53M | $18.62M | |
| $0.022288 | ▼ 1.10% | ▼ 2.80% | $558,258 | $16.62M | |
| $0.09936 | ▼ 1.10% | ▼ 3.00% | $3.25M | $11.88M | |
| $0.047176 | ▲ 3.00% | ▲ 3.70% | $6.46M | $9.51M | |
| $0.008288 | ▲ 1.30% | ▲ 0.00% | $45,110 | $7.59M | |
| $0.00023 | ▼ 2.90% | ▲ 10.50% | $414,235 | $7.50M | |
| $0.273465 | ▼ 6.40% | ▼ 2.20% | $178,553 | $5.29M | |
| $0.012229 | ▼ 4.40% | ▲ 5.10% | $4 | $4.08M | |
| $0.00334 | ▼ 2.10% | ▼ 5.80% | $2 | $3.34M | |
| $0.35403 | ▲ 1.80% | ▲ 3.80% | $23 | $2.69M | |
| $0.003504 | ▲ 0.70% | ▼ 10.70% | $40,742 | $1.91M | |
| $0.002277 | ▼ 0.70% | ▼ 4.50% | $545,127 | $1.84M | |
| $64.26 | ▼ 7.20% | ▼ 6.30% | $2 | $640,712 | |
| $0.001164 | ▲ 3.40% | ▼ 9.50% | $65,685 | $582,124 | |
| $0.000896 | ▲ 0.80% | ▼ 0.70% | $2 | $412,001 | |
| $0.022515 | ▼ 8.90% | ▼ 8.90% | $7 | $361,969 | |
| $0.003619 | ▼ 1.80% | ▼ 3.80% | $18 | $338,180 | |
| $0.003222 | ▼ 2.70% | ▲ 1.10% | $69,738 | $212,557 | |
| $0.000042 | ▼ 11.30% | ▼ 7.20% | $40,704 | $208,307 | |
| $0.21359 | ▼ 2.30% | ▼ 8.70% | $462 | $175,460 | |
| $0.000159 | ▼ 1.60% | ▲ 0.30% | $11 | $159,009 | |
| $0.001585 | ▼ 1.40% | ▼ 0.60% | $59 | $145,790 | |
| $0.000118 | ▲ 0.30% | ▼ 94.30% | $64 | $117,819 | |
| $0.001169 | ▲ 0.30% | ▼ 9.10% | $2,909 | $114,657 | |
| $0.000546 | ▼ 16.00% | ▼ 43.10% | $1,093 | $87,287 | |
| $0.001972 | ▲ 1.60% | ▼ 15.40% | $5 | $70,339 | |
| $0.000983 | ▲ 0.70% | ▼ 12.00% | $25 | $37,333 | |
| $0.003696 | ▼ 2.40% | ▼ 2.40% | $71 | $36,956 | |
| $0.000277 | ▼ 0.40% | ▼ 3.00% | $19 | $34,628 | |
| $0.000034 | ▼ 0.50% | ▼ 1.80% | $9 | $33,838 | |
| $0.000055 | ▼ 3.80% | ▼ 33.30% | $11 | $24,571 | |
| $0.00024 | ▼ 1.00% | ▼ 1.00% | $10 | $16,015 | |
| $0.000004 | ▲ 0.30% | ▲ 1.70% | $11 | $3,689 | |
| $0.000044 | ▲ 2.50% | ▲ 1.30% | $3,410 | $0 | |
| $0.000074 | ▼ 1.20% | ▼ 31.40% | $16 | $0 | |
| $0.000023 | ▲ 1.50% | ▲ 6.30% | $3,003 | $0 | |
| $0.000174 | ▼ 11.80% | ▼ 43.00% | $857 | $0 |
Top 49 Oracle cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top Oracle coins?
The largest Oracle cryptocurrencies by market cap include Chainlink, Pyth Network, RedStone, XYO Network, Tellor Tributes. See the full live list above.
How many Oracle coins are there?
We track 49 of the top Oracle cryptocurrencies by market capitalization, updated regularly.