Top Crypto Gainers Today
● LIVE| Coin | Price | 24h | 7d | Volume | Market Cap | 7d |
|---|---|---|---|---|---|---|
| $21.21 | ▲ 62.41% | ▲ 63.00% | $4.21M | $201.71M | ||
| $0.130604 | ▲ 30.38% | ▲ 0.00% | $75.22M | $130.93M | ||
| $0.196119 | ▲ 19.83% | ▲ 43.20% | $8.07M | $196.06M | ||
| $0.722754 | ▲ 19.82% | ▲ 89.00% | $26.24M | $172.81M | ||
| $0.037087 | ▲ 15.67% | ▲ 31.20% | $49.84M | $1.03B | ||
| $0.640377 | ▲ 15.31% | ▲ 30.40% | $125.84M | $631.69M | ||
| $6.23 | ▲ 14.00% | ▲ 25.90% | $211.18M | $623.02M | ||
| $0.016081 | ▲ 13.50% | ▲ 114.20% | $63.24M | $366.43M | ||
| $0.47507 | ▲ 12.61% | ▲ 31.40% | $460.59M | $1.75B | ||
| $1.22 | ▲ 12.17% | ▲ 23.10% | $21.35M | $336.24M | ||
| $3.03 | ▲ 9.64% | ▲ 24.80% | $157.81M | $1.68B | ||
| $0.004338 | ▲ 9.47% | ▼ 1.80% | $322.84M | $1.71B | ||
| $0.231499 | ▲ 9.27% | ▲ 69.80% | $36.25M | $229.51M | ||
| $0.021698 | ▲ 9.04% | ▼ 27.40% | $12.72M | $151.32M | ||
| $18.45 | ▲ 8.62% | ▲ 9.90% | $26.71M | $881.95M |
| $2.24 | ▲ 7.09% | ▲ 27.90% | $68.28M | $385.99M | ||
| $0.516051 | ▲ 6.72% | ▲ 24.60% | $11.17M | $129.00M | ||
| $4.73 | ▲ 6.15% | ▲ 33.00% | $110.39M | $1.18B | ||
| $0.140909 | ▲ 5.82% | ▼ 31.80% | $8.50M | $133.51M | ||
| $0.228814 | ▲ 5.47% | ▲ 155.10% | $93.10M | $228.82M | ||
| $1.07 | ▲ 5.23% | ▲ 27.10% | $377.39M | $1.81B | ||
| $0.07736 | ▲ 5.21% | ▲ 5.80% | $2.45M | $154.07M | ||
| $0.279311 | ▲ 5.16% | ▲ 9.80% | $22.11M | $521.32M | ||
| $0.076106 | ▲ 4.67% | ▲ 3.70% | $4.88M | $258.42M | ||
| $4.72 | ▲ 4.59% | ▲ 21.40% | $8.20M | $145.17M | ||
| $0.029203 | ▲ 4.11% | ▲ 4.00% | $9.83M | $761.79M | ||
| $0.07513 | ▲ 3.88% | ▲ 30.00% | $11.25M | $141.76M | ||
| $0.182977 | ▲ 3.70% | ▲ 19.60% | $126.05M | $422.78M | ||
| $0.029286 | ▲ 3.69% | ▲ 6.00% | $8.14M | $584.15M | ||
| $76.58 | ▲ 3.64% | ▲ 5.60% | $83.73M | $9.03B | ||
| $1.16 | ▲ 3.60% | ▲ 5.70% | $1.99M | $2.64B | ||
| $105.87 | ▲ 3.45% | ▲ 1.80% | $100,764 | $154.24M | ||
| $0.093444 | ▲ 3.35% | ▲ 10.80% | $59.21M | $259.50M | ||
| $0.027546 | ▲ 3.18% | ▲ 15.60% | $5.50M | $122.46M | ||
| $1.13 | ▲ 2.83% | ▲ 10.60% | $47.44M | $400.56M | ||
| $0.000054 | ▲ 2.73% | ▲ 5.40% | $20.17M | $296.15M | ||
| $0.624248 | ▲ 2.72% | ▲ 13.70% | $46.18M | $2.06B | ||
| $9.4 | ▲ 2.69% | ▲ 17.20% | $1.90M | $1.00B | ||
| $0.840347 | ▲ 2.62% | ▲ 23.30% | $139.96M | $694.79M | ||
| $117.12 | ▲ 2.42% | ▲ 3.00% | $35.29M | $2.46B | ||
| $0.192769 | ▲ 2.40% | ▲ 9.20% | $259.73M | $6.71B | ||
| $0.007266 | ▲ 2.37% | ▼ 14.70% | $1,016 | $418.79M | ||
| $0.589464 | ▲ 2.25% | ▲ 4.80% | $57.80M | $569.00M | ||
| $2.22 | ▲ 2.15% | ▲ 7.10% | $3.47M | $156.76M | ||
| $0.641731 | ▲ 1.92% | ▲ 21.30% | $77.95M | $551.11M | ||
| $0.849424 | ▲ 1.90% | ▲ 10.00% | $1.15M | $137.66M | ||
| $8.07 | ▲ 1.88% | ▲ 11.90% | $399.99M | $3.49B | ||
| $69.14 | ▲ 1.74% | ▲ 9.00% | $73,118 | $233.68M | ||
| $1.63 | ▲ 1.73% | ▲ 11.10% | $45.22M | $864.46M | ||
| $0.007254 | ▲ 1.68% | ▲ 6.20% | $9.29M | $623.58M |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.