Stablecoins Coins - Prices & Market Cap

CoinPrice24h7dVolumeMarket Cap
TetherUSDT $1 ▼ 0.01% ▲ 0.00% $40.65B $183.40B
USDCUSDC $0.999988 ▲ 0.00% ▲ 0.00% $9.10B $74.63B
USDSUSDS $0.999708 ▼ 0.01% ▲ 0.00% $108.34M $9.81B
DaiDAI $0.999807 ▼ 0.00% ▲ 0.00% $210.51M $4.60B
Ethena USDeUSDE $0.999919 ▼ 0.01% ▲ 0.00% $38.08M $4.35B
USD1USD1 $0.999697 ▼ 0.00% ▲ 0.00% $869.20M $4.25B
Global DollarUSDG $1 ▼ 0.01% ▲ 0.00% $1.42B $3.26B
PayPal USDPYUSD $0.999984 ▼ 0.01% ▲ 0.00% $50.38M $2.94B
Ripple USDRLUSD $0.999917 ▼ 0.01% ▼ 0.10% $67.17M $2.41B
USDDUSDD $0.998067 ▼ 0.06% ▼ 0.10% $2.93M $1.47B
USDGOUSDGO $0.999996 ▲ 0.00% ▲ 0.00% $36.08M $1.36B
Falcon USDUSDF $0.996758 ▲ 0.00% ▲ 0.00% $474,793 $1.34B
BFUSDBFUSD $1 ▼ 0.01% ▲ 0.00% $751,807 $1.32B
United StablesU $0.999194 ▼ 0.02% ▲ 0.00% $115.67M $1.28B
GHOGHO $0.999249 ▲ 0.00% ▲ 0.00% $3.10M $698.48M
Usual USDUSD0 $0.998775 ▲ 0.04% ▼ 0.10% $1.61M $548.39M
YLDSYLDS $0.999995 ▼ 0.01% ▲ 0.00% $406,766 $523.55M
TrueUSDTUSD $0.999643 ▲ 0.00% ▲ 0.10% $7.91M $494.35M
USDtbUSDTB $0.99996 ▼ 0.02% ▲ 0.00% $280,952 $482.49M
EURCEURC $1.16 ▼ 0.04% ▲ 0.30% $9.36M $468.21M
A7A5A7A5 $0.011588 ▲ 0.20% ▲ 0.40% $728 $454.60M
First Digital USDFDUSD $0.998447 ▼ 0.03% ▲ 0.00% $91.40M $333.91M
SoFiUSDSOFID $0.999644 ▲ 0.05% ▲ 0.00% $1.22M $323.88M
apxUSDAPXUSD $0.970357 ▼ 0.32% ▲ 0.20% $720,185 $320.10M
Binance-Peg BUSDBUSD $0.999975 ▲ 0.22% ▲ 0.00% $2.05M $283.09M
AUSDAUSD $0.99992 ▼ 0.02% ▲ 0.00% $1.96M $261.96M
Re Protocol reUSDREUSD $1.1 ▼ 0.01% ▲ 0.20% $3.33M $251.72M
crvUSDCRVUSD $0.999939 ▼ 0.02% ▲ 0.00% $4.00M $248.86M
USXUSX $0.999468 ▼ 0.00% ▲ 0.00% $2.10M $237.91M
Legacy Frax DollarFRAX $0.991541 ▼ 0.04% ▲ 0.20% $114,015 $217.42M
EUR CoinVertibleEURCV $1.16 ▼ 0.01% ▲ 0.30% $9.21M $187.17M
USATUSAT $0.999309 ▼ 0.02% ▲ 0.00% $306,068 $184.19M
Polymarket USDPUSD $1 ▲ 0.00% ▲ 0.00% $13,371 $174.26M
GUSDGUSD $0.999106 ▼ 0.00% ▲ 0.00% $806,560 $149.66M
Avant USDAVUSD $0.999841 ▲ 0.10% ▲ 0.10% $443 $133.97M
JPYSCJPYSC $0.006386 ▼ 0.21% ▲ 2.20% $0 $127.92M
CASHCASH $0.999773 ▼ 0.02% ▲ 0.00% $8.08M $126.58M
Frax USDFRXUSD $1 ▲ 0.03% ▲ 0.00% $2.59M $113.15M
Aster USDFUSDF $0.99839 ▼ 0.03% ▼ 0.10% $184,801 $112.87M
Unity USDUUSD $0.999183 ▼ 0.01% ▲ 0.10% $2.55M $100.22M
USDaUSDA $0.967102 ▲ 0.00% ▼ 1.90% $11 $94.54M
Cap USDCUSD $0.99985 ▲ 0.00% ▲ 0.00% $0 $85.68M
USDAUSDA $0.941247 ▼ 0.09% ▼ 2.20% $177,689 $81.98M
f(x) Protocol fxUSDFXUSD $1 ▲ 0.04% ▲ 0.00% $207,476 $78.88M
Cygnus Finance Global USDCGUSD $0.994617 ▼ 0.01% ▲ 0.00% $2 $75.79M
Lista USDLISUSD $0.997989 ▲ 0.02% ▲ 0.00% $22,063 $75.04M
Felix feUSDFEUSD $0.994914 ▲ 0.24% ▼ 0.30% $47,327 $74.63M
USDsuiUSDSUI $0.999837 ▲ 0.01% ▼ 0.20% $2.48M $74.11M
Crown BRLVBRLV $0.195033 ▼ 0.01% ▲ 1.20% $241 $72.91M
Saturn DollarUSDAT $0.999512 ▼ 0.00% ▲ 0.00% $1.44M $66.98M

Top 50 Stablecoins cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.

Frequently Asked Questions

What are the top Stablecoins coins?

The largest Stablecoins cryptocurrencies by market cap include Tether, USDC, USDS, Dai, Ethena USDe. See the full live list above.

How many Stablecoins coins are there?

We track 50 of the top Stablecoins cryptocurrencies by market capitalization, updated regularly.