Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $65,173 | ▲ 0.00% | ▼ 1.20% | ▲ 1.60% | $1.31T | $25.60B | ||
| 2 | $1,882.41 | ▼ 0.20% | ▼ 2.40% | ▲ 0.50% | $227.11B | $9.54B | ||
| 3 | $0.999372 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $184.04B | $40.81B | ||
| 4 | $566.88 | ▼ 0.10% | ▼ 0.60% | ▼ 1.30% | $75.48B | $464.93M | ||
| 5 | $0.999771 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.97B | $10.46B | ||
| 6 | $1.11 | ▼ 0.20% | ▼ 2.50% | ▲ 1.20% | $69.46B | $1.02B | ||
| 7 | $76.17 | ▼ 0.20% | ▼ 2.30% | ▲ 0.30% | $44.38B | $1.53B | ||
| 8 | $0.328318 | ▲ 0.30% | ▲ 0.00% | ▲ 1.60% | $31.15B | $342.28M | ||
| 9 | $1.04 | ▼ 0.30% | ▲ 3.20% | ▲ 1.90% | $21.27B | $165.75M | ||
| 10 | $57.51 | ▼ 0.80% | ▼ 3.10% | ▼ 7.80% | $12.79B | $344.15M | ||
| 11 | $0.069599 | ▼ 0.20% | ▼ 4.40% | ▼ 4.80% | $10.80B | $706.14M | ||
| 12 | $0.999981 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.87B | $108.55M | ||
| 13 | $0.014026 | ▼ 0.40% | ▼ 2.10% | ▼ 4.40% | $9.74B | $31.48M | ||
| 14 | $9.72 | ▲ 0.00% | ▲ 0.10% | ▼ 0.90% | $8.95B | $209,460 | ||
| 15 | $501.15 | ▼ 0.30% | ▼ 2.20% | ▼ 6.80% | $8.41B | $221.90M | ||
| 17 | $355.17 | ▼ 0.10% | ▲ 1.60% | ▲ 5.80% | $6.67B | $91.47M | ||
| 16 | $56.56 | ▲ 0.10% | ▼ 1.30% | ▲ 1.00% | $16.63B | $7.26M | ||
| 18 | $8.48 | ▼ 0.30% | ▼ 1.90% | ▲ 0.80% | $6.34B | $157.48M | ||
| 19 | $0.169139 | ▼ 0.60% | ▼ 3.10% | ▲ 3.80% | $6.31B | $224.45M | ||
| 20 | $0.182481 | ▼ 0.60% | ▼ 2.50% | ▼ 4.20% | $6.24B | $152.80M | ||
| 21 | $0.122346 | ▼ 0.20% | ▲ 0.60% | ▼ 6.00% | $4.79B | $9.88M | ||
| 22 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.66B | $215.77M | ||
| 23 | $212.05 | ▼ 0.10% | ▼ 3.50% | ▼ 4.80% | $4.25B | $85.61M | ||
| 24 | $0.999081 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.17B | $635.73M | ||
| 25 | $1.47 | ▲ 0.10% | ▼ 3.00% | ▼ 4.40% | $4.01B | $33.37M | ||
| 26 | $0.999954 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.98B | $19.05M | ||
| 27 | $47.13 | ▼ 0.40% | ▼ 0.30% | ▲ 4.60% | $3.65B | $254.55M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.27B | $55.42M | ||
| 29 | $0.071521 | ▼ 0.70% | ▼ 0.40% | ▲ 6.40% | $3.13B | $67.80M | ||
| 30 | $0.748304 | ▼ 0.30% | ▼ 2.40% | ▲ 0.10% | $3.03B | $122.93M | ||
| 31 | $1.13 | ▲ 0.00% | ▼ 0.10% | ▼ 0.10% | $2.96B | $1,208 | ||
| 32 | $6.3 | ▼ 0.30% | ▼ 5.20% | ▼ 4.50% | $2.72B | $144.64M | ||
| 33 | $0.05699 | ▼ 0.30% | ▼ 1.50% | ▼ 4.20% | $2.69B | $7.65M | ||
| 34 | $0.999738 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.70B | $76.23M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.62B | $0 | ||
| 36 | $4,046.71 | ▲ 0.10% | ▼ 1.90% | ▲ 1.70% | $2.48B | $149.51M | ||
| 37 | $1.89 | ▲ 0.30% | ▲ 1.10% | ▼ 6.90% | $2.46B | $102.10M | ||
| 38 | $0.000004 | ▲ 0.10% | ▼ 2.80% | ▼ 0.30% | $2.44B | $51.81M | ||
| 39 | $3.77 | ▼ 0.50% | ▼ 1.50% | ▲ 3.90% | $2.36B | $148.31M | ||
| 40 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.16B | $2.33M | ||
| 41 | $0.40267 | ▼ 0.40% | ▼ 3.00% | ▲ 8.80% | $1.96B | $110.79M | ||
| 43 | $0.05773 | ▼ 1.70% | ▲ 2.90% | ▲ 2.10% | $1.84B | $179.31M | ||
| 42 | $193.26 | ▼ 0.40% | ▼ 1.50% | ▼ 0.10% | $1.85B | $65.80M | ||
| 44 | $4,045.28 | ▲ 0.00% | ▼ 1.90% | ▲ 1.80% | $1.80B | $101.74M | ||
| 45 | $81.62 | ▼ 0.10% | ▼ 0.20% | ▲ 1.40% | $1.71B | $20.58M | ||
| 46 | $0.621277 | ▼ 0.10% | ▼ 0.50% | ▲ 0.20% | $1.67B | $66.50M | ||
| 47 | $0.000002 | ▲ 0.10% | ▼ 0.60% | ▲ 1.50% | $1.65B | $43.75M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.59B | $50.65M | ||
| 49 | $0.999388 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.54B | $21.43M | ||
| 5227 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 51 | $95.72 | ▼ 0.40% | ▼ 2.70% | ▲ 3.90% | $1.48B | $156.20M | ||
| 52 | $0.061371 | ▲ 0.60% | ▼ 2.10% | ▼ 0.40% | $1.43B | $13.07M | ||
| 53 | $0.996174 | ▼ 0.10% | ▲ 0.00% | ▲ 0.00% | $1.42B | $209,675 | ||
| 54 | $0.81615 | ▲ 0.10% | ▼ 3.10% | ▼ 4.30% | $1.38B | $69.23M | ||
| 55 | $0.385665 | ▼ 0.50% | ▼ 1.30% | ▼ 3.00% | $1.37B | $108.44M | ||
| 56 | $0.407303 | ▼ 0.10% | ▼ 2.80% | ▼ 8.80% | $1.35B | $21.32M | ||
| 57 | $0.998476 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.12M | ||
| 58 | $1.96 | ▼ 0.80% | ▲ 1.10% | ▼ 3.10% | $1.28B | $16.77M | ||
| 59 | $2.16 | ▼ 0.20% | ▼ 2.00% | ▲ 1.00% | $1.20B | $25.61M | ||
| 60 | $0.000003 | ▲ 0.10% | ▼ 3.00% | ▲ 1.70% | $1.17B | $115.55M | ||
| 61 | $1.67 | ▲ 0.40% | ▼ 1.30% | ▲ 1.50% | $1.17B | $6.11M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.09B | $12.49M | ||
| 63 | $6.84 | ▲ 0.00% | ▼ 1.30% | ▼ 2.10% | $1.08B | $34.40M | ||
| 64 | $0.999981 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.06B | $64.18M | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | ||
| 66 | $106.2 | ▲ 0.00% | ▲ 363.10% | ▲ 363.10% | $967.71M | $0 | ||
| 67 | $0.086808 | ▲ 0.40% | ▼ 5.70% | ▲ 12.70% | $949.38M | $12.40M | ||
| 68 | $0.0379 | ▼ 0.20% | ▲ 5.20% | ▼ 3.40% | $937.88M | $15.22M | ||
| 69 | $63.42 | ▲ 0.00% | ▼ 0.40% | ▼ 0.70% | $922.16M | $7.81M | ||
| 70 | $2.97 | ▼ 1.00% | ▲ 17.10% | ▲ 17.50% | $919.66M | $14.04M | ||
| 71 | $6.6 | ▲ 0.00% | ▼ 2.00% | ▼ 2.30% | $904.74M | $2.63M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $870.21M | $0 | ||
| 74 | $0.089084 | ▼ 0.40% | ▼ 4.00% | ▲ 6.00% | $851.54M | $127.03M | ||
| 75 | $11.15 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $827.20M | $0 | ||
| 76 | $0.100686 | ▲ 0.10% | ▼ 0.80% | ▲ 3.00% | $824.61M | $30.84M | ||
| 77 | $0.07617 | ▼ 0.90% | ▼ 3.80% | ▼ 7.20% | $813.66M | $31.87M | ||
| 78 | $0.027985 | ▲ 0.00% | ▼ 0.80% | ▼ 1.70% | $772.15M | $5.61M | ||
| 79 | $1.48 | ▼ 0.30% | ▼ 2.70% | ▼ 0.80% | $766.36M | $22.12M | ||
| 83 | $0.00183 | ▼ 1.00% | ▼ 0.20% | ▲ 9.40% | $733.62M | $39.46M | ||
| 80 | $0.083181 | ▲ 0.50% | ▼ 0.70% | ▲ 0.30% | $746.05M | $18.39M | ||
| 81 | $1.42 | ▼ 0.30% | ▼ 3.30% | ▼ 7.00% | $741.15M | $23.81M | ||
| 82 | $0.736056 | ▲ 1.00% | ▼ 0.50% | ▼ 0.70% | $735.68M | $6.51M | ||
| 84 | $6.64 | ▼ 0.20% | ▼ 0.40% | ▼ 0.10% | $707.53M | $1.88M | ||
| 85 | $0.692144 | ▼ 0.60% | ▲ 14.60% | ▼ 4.10% | $691.98M | $37.63M | ||
| 86 | $1.04 | ▲ 0.00% | ▲ 2.10% | ▲ 2.10% | $684.83M | $0 | ||
| 87 | $0.083225 | ▲ 0.10% | ▲ 0.70% | ▼ 1.50% | $654.43M | $13.91M | ||
| 88 | $0.998917 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $648.27M | $5.57M | ||
| 89 | $0.187416 | ▼ 0.50% | ▼ 2.20% | ▼ 7.00% | $622.19M | $18.88M | ||
| 90 | $0.728523 | ▼ 0.20% | ▼ 4.80% | ▼ 6.10% | $587.00M | $48.45M | ||
| 91 | $0.086466 | ▼ 0.20% | ▼ 4.10% | ▼ 3.50% | $571.81M | $41.87M | ||
| 93 | $11.9 | ▼ 0.40% | ▼ 1.50% | ▲ 9.40% | $564.37M | $12.14M | ||
| 92 | $0.999416 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $571.20M | $15.34M | ||
| 94 | $0.006469 | ▼ 0.10% | ▼ 2.10% | ▼ 2.90% | $562.04M | $2.87M | ||
| 95 | $0.027852 | ▲ 0.10% | ▼ 1.60% | ▲ 2.50% | $555.31M | $5.36M | ||
| 96 | $0.999528 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $552.89M | $596,415 | ||
| 97 | $2.16 | ▼ 2.00% | ▼ 6.40% | ▼ 10.30% | $541.12M | $27.12M | ||
| 98 | $0.999435 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.77M | $529,537 | ||
| 99 | $0.617801 | ▼ 0.20% | ▼ 1.90% | ▲ 0.20% | $522.03M | $44.32M | ||
| 100 | $5.17 | ▼ 0.20% | ▼ 0.60% | ▲ 3.40% | $516.21M | $59.32M | ||
| 101 | $0.996423 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $492.61M | $20.31M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.