World Stock Market Indices
● LIVE| Index | Value | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| S&P 500USA | 7,408.3 | ▼ 1.79% | ▼ 2.16% | 7,383.23 | 7,572.27 | |
| Dow JonesUSA | 51,711.65 | ▼ 1.52% | ▼ 1.98% | 51,594.74 | 52,789.22 | |
| Nasdaq CompositeUSA | 25,137.69 | ▼ 3.71% | ▼ 4.20% | 24,978.42 | 26,270.68 | |
| Nasdaq 100USA | 28,454.81 | ▼ 3.82% | ▼ 3.63% | 28,307.75 | 29,525.85 | |
| Russell 2000USA | 2,940.16 | ▼ 0.83% | ▼ 1.39% | 2,926.08 | 2,993.19 | |
| CBOE Volatility IndexUSA | 18.7 | ▲ 19.34% | ▲ 14.94% | 15.67 | 19.6 | |
| FTSE 100UK | 10,639.17 | ▲ 1.04% | ▲ 1.62% | 10,458.6 | 10,746.74 | |
| DAX 40Germany | 24,763.12 | ▼ 1.53% | ▼ 0.62% | 24,691.88 | 25,189.5 | |
| CAC 40France | 8,299.09 | ▼ 0.99% | ▼ 0.67% | 8,280.76 | 8,457.8 | |
| Euro Stoxx 50Europe | 6,210.17 | ▼ 0.88% | ▼ 1.12% | 6,197.62 | 6,325.18 | |
| Nikkei 225Japan | 64,487.85 | ▼ 6.20% | ▼ 5.50% | 63,252.24 | 68,696.92 | |
| Hang SengHong Kong | 24,910.38 | ▲ 0.93% | ▼ 0.63% | 24,378.59 | 25,227.06 | |
| Shanghai CompositeChina | 3,844.58 | ▼ 0.97% | ▼ 2.29% | 3,756.72 | 3,934.66 | |
| KOSPISouth Korea | 6,772.37 | ▼ 1.23% | ▼ 7.60% | 6,519.6 | 7,412.94 | |
| BSE SensexIndia | 75,593.37 | ▼ 2.06% | ▼ 2.29% | 75,504.42 | 78,150.94 | |
| Nifty 50India | 23,625.6 | ▼ 1.86% | ▼ 2.08% | 23,608.7 | 24,343.65 | |
| S&P/TSXCanada | 35,192.66 | ▼ 0.36% | ▼ 0.80% | 34,962.72 | 35,681.42 | |
| BovespaBrazil | 176,723.62 | ▲ 0.05% | ▲ 0.39% | 172,282.28 | 177,641.23 | |
| S&P/ASX 200Australia | 8,772.4 | ▼ 0.78% | ▼ 0.77% | 8,742.5 | 8,906.6 | |
| Straits TimesSingapore | 5,556.91 | ▼ 0.05% | ▲ 0.38% | 5,486.7 | 5,585.83 | |
| Taiwan WeightedTaiwan | 43,700.06 | ▼ 4.22% | ▼ 3.27% | 42,519.68 | 45,795.09 | |
| BIST 100Turkey | 14,077.67 | ▼ 1.22% | ▼ 0.41% | 13,962.11 | 14,249.95 | |
| IBEX 35Spain | 19,267 | ▼ 0.04% | ▲ 0.38% | 19,125.4 | 19,641.9 | |
| FTSE MIBItaly | 51,315.84 | ▼ 2.93% | ▼ 2.38% | 51,274.43 | 52,858.38 | |
| Swiss Market IndexSwitzerland | 14,214.95 | ▼ 0.65% | ▲ 0.01% | 14,082.66 | 14,394.01 |
Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.