Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 103 | $0.008698 | ▼ 1.20% | ▼ 0.13% | ▼ 1.30% | $546.81M | $211.30M | ||
| 104 | $0.626596 | ▼ 0.70% | ▲ 0.81% | ▲ 18.80% | $537.99M | $61.06M | ||
| 106 | $0.999842 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $523.48M | $4.28M | ||
| 106 | $394.43 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $422.67M | $857,170 | ||
| 107 | $0.520183 | ▼ 0.60% | ▼ 2.52% | ▲ 8.40% | $520.21M | $6.03M | ||
| 110 | $0.999213 | ▲ 0.00% | ▼ 0.05% | ▲ 0.10% | $494.13M | $12.58M | ||
| 109 | $0.265032 | ▼ 0.40% | ▲ 0.07% | ▲ 5.90% | $494.78M | $11.64M | ||
| 111 | $0.999849 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $482.45M | $965,863 | ||
| 112 | $0.729711 | ▲ 0.20% | ▲ 7.53% | ▲ 5.50% | $480.90M | $81.80M | ||
| 113 | $1.16 | ▲ 0.10% | ▲ 0.12% | ▲ 0.30% | $463.04M | $18.09M | ||
| 114 | $0.011608 | ▲ 0.40% | ▲ 0.75% | ▲ 1.40% | $455.40M | $3,783 | ||
| 115 | $0.055084 | ▼ 0.10% | ▲ 0.39% | ▲ 16.80% | $433.81M | $48.78M | ||
| 116 | $0.431924 | ▼ 0.70% | ▲ 12.51% | ▲ 30.20% | $416.90M | $119.24M | ||
| 117 | $0.007073 | ▼ 0.90% | ▼ 12.84% | ▼ 12.00% | $407.51M | $1,526 | ||
| 120 | $0.02328 | ▼ 1.70% | ▲ 4.08% | ▲ 26.60% | $386.63M | $11.21M | ||
| 118 | $0.174358 | ▼ 0.60% | ▲ 4.78% | ▲ 13.50% | $403.04M | $102.32M | ||
| 119 | $1.12 | ▲ 0.20% | ▲ 4.83% | ▲ 9.00% | $396.38M | $41.86M | ||
| 121 | $0.11965 | ▼ 0.20% | ▲ 0.33% | ▲ 26.60% | $375.76M | $8.41M | ||
| 122 | $2.06 | ▼ 1.50% | ▼ 3.02% | ▲ 18.50% | $355.87M | $55.67M | ||
| 123 | $0.139437 | ▼ 0.30% | ▲ 2.63% | ▲ 11.80% | $348.60M | $9.79M | ||
| 125 | $142.35 | ▲ 0.00% | ▼ 1.20% | ▼ 0.90% | $339.68M | $116,206 | ||
| 124 | $3.12 | ▲ 0.00% | ▲ 5.50% | ▲ 162.00% | $0 | $13,712 | ||
| 127 | $0.404119 | ▼ 0.70% | ▲ 0.89% | ▲ 13.90% | $336.97M | $62.35M | ||
| 126 | $16.88 | ▼ 0.40% | ▲ 0.14% | ▲ 4.20% | $338.74M | $5.28M | ||
| 128 | $116.46 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $336.77M | $0 | ||
| 124 | $0.014915 | ▼ 0.10% | ▲ 2.20% | ▲ 90.20% | $339.65M | $55.13M | ||
| 129 | $0.998938 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $334.07M | $133.93M | ||
| 131 | $1.22 | ▲ 0.20% | ▲ 11.26% | ▲ 52.70% | $328.95M | $255.72M | ||
| 130 | $0.049108 | ▼ 1.00% | ▲ 1.89% | ▲ 9.20% | $330.51M | $42.60M | ||
| 132 | $0.999178 | ▲ 0.00% | ▲ 0.03% | ▲ 0.00% | $324.33M | $1.55M | ||
| 133 | $0.01683 | ▲ 0.00% | ▼ 0.04% | ▲ 1.70% | $323.46M | $11.42M | ||
| 134 | $0.967264 | ▲ 0.00% | ▼ 0.12% | ▲ 0.10% | $319.08M | $1.25M | ||
| 135 | $0.026327 | ▼ 0.20% | ▲ 0.63% | ▼ 1.00% | $311.35M | $91.85M | ||
| 136 | $117.71 | ▼ 0.50% | ▼ 0.19% | ▼ 0.30% | $310.71M | $1.56M | ||
| 137 | $20.28 | ▼ 0.30% | ▲ 0.12% | ▲ 2.40% | $302.74M | $127,149 | ||
| 140 | $1.09 | ▲ 0.20% | ▲ 6.94% | ▲ 8.10% | $298.71M | $6.58M | ||
| 141 | $0.121773 | ▼ 0.60% | ▼ 4.96% | ▲ 2.50% | $291.77M | $7.69M | ||
| 138 | $0 | ▲ 0.10% | ▲ 0.79% | ▲ 4.90% | $299.50M | $6.17M | ||
| 139 | $1.14 | ▲ 0.00% | ▲ 0.11% | ▲ 0.30% | $299.09M | $3.17M | ||
| 141 | $39 | ▲ 0.00% | ▲ 8.70% | ▲ 20.30% | $0 | $390 | ||
| 144 | $16 | ▼ 1.00% | ▼ 4.07% | ▲ 15.20% | $281.43M | $3.33M | ||
| 142 | $0.000052 | ▼ 1.10% | ▼ 0.75% | ▲ 0.50% | $286.57M | $7.87M | ||
| 143 | $1 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $283.52M | $2.71M | ||
| 145 | $0.000003 | ▼ 0.10% | ▼ 3.70% | ▲ 11.70% | $277.64M | $108.49M | ||
| 147 | $0.999755 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | $260.02M | $2.38M | ||
| 146 | $0.239859 | ▼ 1.00% | ▲ 1.33% | ▲ 11.00% | $262.74M | $9.54M | ||
| 148 | $0.049502 | ▼ 0.60% | ▼ 0.02% | ▲ 10.60% | $259.49M | $5.59M | ||
| 150 | $0.21781 | ▼ 0.90% | ▲ 2.26% | ▲ 22.30% | $254.26M | $8.67M | ||
| 151 | $6.04 | ▼ 1.40% | ▼ 0.10% | ▲ 5.10% | $254.22M | $19.51M | ||
| 154 | $0.999947 | ▲ 0.00% | ▼ 0.02% | ▲ 0.10% | $251.00M | $5.69M | ||
| 155 | $0.108973 | ▼ 1.10% | ▼ 1.48% | ▲ 23.60% | $249.06M | $85.46M | ||
| 157 | $0.000001 | ▼ 0.40% | ▲ 2.45% | ▲ 8.40% | $247.47M | $9.34M | ||
| 153 | $0.073969 | ▼ 0.10% | ▼ 0.45% | ▲ 3.70% | $251.21M | $5.45M | ||
| 149 | $68.45 | ▲ 3.90% | ▲ 4.22% | ▲ 1.70% | $254.79M | $41,179 | ||
| 158 | $0.087333 | ▼ 2.00% | ▼ 5.74% | ▼ 2.70% | $242.36M | $47.29M | ||
| 158 | $0.000025 | ▲ 0.10% | ▼ 0.69% | ▼ 0.90% | $243.14M | $32.57M | ||
| 156 | $0.596245 | ▼ 0.60% | ▼ 4.69% | ▲ 26.00% | $248.78M | $12.08M | ||
| 161 | $0.23558 | ▲ 2.80% | ▼ 3.25% | ▼ 7.80% | $235.51M | $2.85M | ||
| 159 | $0 | ▼ 0.10% | ▲ 0.81% | ▼ 0.80% | $239.63M | $6.25M | ||
| 162 | $0.443664 | ▼ 1.10% | ▲ 1.13% | ▼ 1.30% | $230.04M | $54.46M | ||
| 160 | $0.999521 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $237.93M | $1.05M | ||
| 163 | $67.91 | ▲ 0.00% | ▼ 1.16% | ▲ 4.80% | $229.55M | $56,969 | ||
| 166 | $0.030925 | ▼ 0.60% | ▲ 1.40% | ▲ 18.90% | $222.12M | $29.57M | ||
| 171 | $0.217824 | ▼ 5.40% | ▼ 6.15% | ▲ 1.20% | $215.19M | $35.43M | ||
| 167 | $0.004452 | ▼ 0.90% | ▲ 2.95% | ▼ 4.00% | $220.20M | $14.89M | ||
| 169 | $0.217019 | ▼ 9.70% | ▼ 7.98% | ▲ 190.60% | $217.01M | $121.40M | ||
| 172 | $2.26 | ▼ 1.00% | ▼ 2.58% | ▲ 0.70% | $211.09M | $6.66M | ||
| 170 | $0.215875 | ▼ 0.90% | ▲ 2.63% | ▲ 10.00% | $215.62M | $62.94M | ||
| 173 | $2.04 | ▲ 0.00% | ▼ 0.80% | ▼ 0.50% | $0 | $843,200 | ||
| 173 | $0.0192 | ▲ 0.50% | ▼ 6.12% | ▲ 16.20% | $210.17M | $37.36M | ||
| 174 | $20.93 | ▼ 0.40% | ▼ 0.17% | ▲ 9.40% | $209.30M | $25.09M | ||
| 175 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $202.50M | $0 | ||
| 176 | $21.19 | ▲ 0.00% | ▲ 0.00% | ▲ 62.30% | $201.54M | $32.42M | ||
| 177 | $0.031186 | ▼ 0.90% | ▲ 0.45% | ▲ 6.00% | $200.00M | $4.45M | ||
| 178 | - | ▲ 0.00% | ▲ 0.00% | ▼ 14.90% | - | - | ||
| 179 | $1.1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $203.08M | $152 | ||
| 180 | $2.98 | ▼ 0.30% | ▼ 1.40% | ▲ 40.80% | $195.39M | $14.86M | ||
| 178 | $0.215183 | ▼ 1.40% | ▲ 2.72% | ▲ 10.60% | $198.00M | $23.08M | ||
| 179 | $0.042239 | ▼ 0.50% | ▲ 2.16% | ▲ 4.60% | $195.53M | $15.78M | ||
| 182 | $1.16 | ▲ 0.10% | ▲ 0.12% | ▲ 0.30% | $187.42M | $17.50M | ||
| 183 | $0.186824 | ▲ 0.00% | ▲ 3.55% | ▲ 9.30% | $186.87M | $4.13M | ||
| 185 | $1.36 | ▲ 0.00% | ▼ 0.11% | ▲ 0.20% | $186.19M | $207,797 | ||
| 184 | $0.001863 | ▲ 0.30% | ▼ 2.07% | ▲ 4.80% | $186.36M | $8.01M | ||
| 186 | $0.999068 | ▲ 0.00% | ▼ 0.00% | ▼ 0.10% | $184.15M | $425,745 | ||
| 190 | $2,098.8 | ▼ 0.20% | ▼ 0.58% | ▼ 7.80% | $177.81M | $2.59M | ||
| 189 | $0.181237 | ▼ 0.60% | ▼ 2.59% | ▲ 0.40% | $177.85M | $180,563 | ||
| 187 | $0.051789 | ▼ 0.40% | ▲ 0.08% | ▼ 5.80% | $179.69M | $3.24M | ||
| 191 | $0.171758 | ▼ 2.00% | ▼ 1.79% | ▼ 2.40% | $171.78M | $38.19M | ||
| 194 | $0.001721 | ▼ 0.80% | ▲ 0.94% | ▼ 1.20% | $169.82M | $1.10M | ||
| 192 | $0.171465 | ▲ 0.30% | ▼ 0.49% | ▲ 3.80% | $171.47M | $44,656 | ||
| 195 | $0.956072 | ▼ 0.40% | ▼ 0.16% | ▲ 5.80% | $166.77M | $21.16M | ||
| 196 | $0.553851 | ▼ 1.10% | ▲ 0.26% | ▲ 7.30% | $164.84M | $4.62M | ||
| 238 | $0.132947 | ▼ 9.50% | ▲ 40.50% | ▲ 0.00% | $129.06M | $40.75M | ||
| 202 | $0.019683 | ▲ 2.10% | ▼ 6.36% | ▲ 19.10% | $158.46M | $5.99M | ||
| 197 | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $164.03M | $0 | ||
| 198 | $0.163395 | ▼ 3.40% | ▼ 22.71% | ▲ 239.00% | $163.47M | $96.70M | ||
| 199 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $162.50M | $0 | ||
| 201 | $2,432.54 | ▼ 0.30% | ▼ 0.98% | ▼ 3.50% | $186.26M | $0 | ||
| 204 | $0.003929 | ▼ 0.70% | ▼ 4.25% | ▲ 13.50% | $154.47M | $7.46M | ||
| 203 | $0.477854 | ▼ 1.10% | ▼ 1.65% | ▲ 1.10% | $157.06M | $23.12M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.