Metaverse Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $1.47 | ▼ 0.70% | ▼ 1.10% | $22.41M | $761.43M | |
| $0.000021 | ▼ 0.90% | ▼ 2.30% | $14.58M | $201.45M | |
| $0.883232 | ▼ 2.00% | ▼ 6.00% | $16.24M | $153.87M | |
| $0.044565 | ▼ 2.60% | ▼ 7.20% | $17.11M | $133.70M | |
| $0.067146 | ▲ 1.30% | ▼ 5.30% | $10.55M | $131.50M | |
| $0.281056 | ▼ 3.90% | ▲ 3.00% | $2.28M | $125.71M | |
| $0.026925 | ▼ 1.80% | ▼ 5.70% | $3.25M | $53.46M | |
| $0.002961 | ▼ 0.20% | ▼ 1.90% | $2.96M | $41.25M | |
| $0.000145 | ▼ 5.70% | ▼ 12.00% | $937,035 | $39.35M | |
| $0.001497 | ▼ 0.50% | ▼ 1.20% | $613,290 | $25.15M | |
| $2.89 | ▼ 0.80% | ▼ 3.70% | $2.26M | $23.91M | |
| $0.004697 | ▼ 1.10% | ▼ 0.30% | $28,119 | $21.66M | |
| $0.018032 | ▼ 4.00% | ▼ 16.30% | $3.61M | $18.03M | |
| $0.017447 | ▼ 3.20% | ▼ 5.00% | $170,265 | $17.45M | |
| $0.405507 | ▼ 1.10% | ▼ 0.40% | $111,440 | $15.71M | |
| $0.042493 | ▲ 2.80% | ▲ 1.40% | $4.24M | $14.31M | |
| $0.121681 | ▲ 1.20% | ▲ 5.10% | $9.75M | $12.10M | |
| $0.001126 | ▼ 1.30% | ▼ 2.50% | $47,635 | $10.56M | |
| $0.015836 | ▼ 0.10% | ▼ 1.70% | $396,014 | $9.65M | |
| $0.016835 | ▼ 1.00% | ▲ 7.10% | $160,254 | $8.42M | |
| $0.14933 | ▼ 1.60% | ▼ 1.70% | $59 | $5.98M | |
| $0.019943 | ▼ 0.10% | ▲ 0.10% | $144,664 | $5.93M | |
| $0.000013 | ▼ 3.10% | ▼ 10.50% | $346,262 | $5.58M | |
| $0.02209 | ▲ 0.70% | ▼ 14.30% | $45,501 | $4.42M | |
| $0.002186 | ▲ 2.10% | ▼ 4.80% | $494 | $4.41M | |
| $0.000424 | ▼ 1.10% | ▼ 2.80% | $17 | $4.23M | |
| $0.000146 | ▼ 1.40% | ▼ 41.10% | $199,733 | $3.64M | |
| $0.088787 | ▲ 19.10% | ▼ 19.30% | $9.97M | $3.38M | |
| $0.005577 | ▲ 1.10% | ▼ 6.50% | $1.60M | $3.12M | |
| $0.002959 | ▼ 7.50% | ▼ 0.60% | $475,919 | $2.96M | |
| $0.010009 | ▲ 0.00% | ▲ 9.30% | $6,002 | $2.93M | |
| $0.002615 | ▲ 0.40% | ▼ 4.90% | $15 | $2.61M | |
| $0.003263 | ▼ 0.90% | ▼ 7.80% | $57,810 | $2.51M | |
| $0.086595 | ▼ 0.80% | ▲ 21.40% | $178,582 | $2.43M | |
| $0.002616 | ▼ 2.20% | ▼ 13.50% | $352 | $2.41M | |
| $0.044617 | ▼ 1.90% | ▼ 4.50% | $138,583 | $2.35M | |
| $0.001721 | ▼ 0.90% | ▼ 4.10% | $13 | $1.78M | |
| $0.012895 | ▼ 5.30% | ▲ 3.00% | $22,817 | $1.76M | |
| $0.018023 | ▼ 0.10% | ▲ 0.00% | $50 | $1.68M | |
| $0.003021 | ▼ 1.60% | ▲ 11.70% | $47 | $1.51M | |
| $0.000015 | ▼ 1.30% | ▼ 8.80% | $17 | $1.47M | |
| $0.004562 | ▲ 2.20% | ▼ 0.70% | $113,454 | $1.31M | |
| $0.000172 | ▼ 0.90% | ▼ 3.00% | $12 | $1.30M | |
| $0.028693 | ▲ 0.20% | ▼ 0.60% | $97 | $1.17M | |
| $0 | ▼ 2.00% | ▲ 0.60% | $480 | $1.14M | |
| $0.00244 | ▼ 12.50% | ▼ 17.00% | $192 | $1.11M | |
| $0.001169 | ▼ 1.50% | ▼ 17.50% | $1,815 | $972,243 | |
| $0.008352 | ▼ 10.00% | ▲ 10.70% | $178 | $940,406 | |
| $0.006744 | ▼ 1.80% | ▲ 15.80% | $3,090 | $829,858 | |
| $0.000016 | ▼ 4.30% | ▼ 11.00% | $14,475 | $808,507 |
Top 50 Metaverse cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top Metaverse coins?
The largest Metaverse cryptocurrencies by market cap include Render, FLOKI, Axie Infinity, The Sandbox, Decentraland. See the full live list above.
How many Metaverse coins are there?
We track 50 of the top Metaverse cryptocurrencies by market capitalization, updated regularly.