Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $72,667 | ▲ 0.00% | ▲ 6.20% | ▲ 14.70% | $1.46T | $57.50B | ||
| 2 | $2,321.16 | ▼ 0.30% | ▲ 10.10% | ▲ 23.00% | $280.07B | $28.81B | ||
| 3 | $0.999607 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $183.03B | $94.75B | ||
| 4 | $654.11 | ▲ 0.50% | ▲ 6.00% | ▲ 7.30% | $87.10B | $1.63B | ||
| 6 | $0.999774 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.80B | $24.41B | ||
| 5 | $1.25 | ▲ 1.50% | ▲ 16.20% | ▲ 23.10% | $78.67B | $6.67B | ||
| 7 | $87.71 | ▲ 0.40% | ▲ 6.30% | ▲ 15.00% | $51.15B | $4.51B | ||
| 8 | $0.339995 | ▲ 0.10% | ▲ 2.40% | ▲ 1.90% | $32.27B | $572.14M | ||
| 9 | $1.03 | ▲ 0.00% | ▲ 2.40% | ▼ 0.70% | $22.28B | $62.74M | ||
| 10 | $74.08 | ▲ 1.70% | ▲ 4.90% | ▲ 28.40% | $16.48B | $1.29B | ||
| 11 | $0.080226 | ▲ 0.60% | ▲ 9.50% | ▲ 13.90% | $12.48B | $1.43B | ||
| 14 | $0.999877 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.74B | $317.16M | ||
| 13 | $577.35 | ▲ 1.40% | ▲ 5.00% | ▲ 19.20% | $9.75B | $472.87M | ||
| 15 | $9.29 | ▲ 0.00% | ▲ 0.20% | ▼ 2.20% | $8.55B | $324,416 | ||
| 17 | $409.13 | ▼ 1.50% | ▼ 1.20% | ▲ 3.80% | $7.69B | $127.35M | ||
| 16 | $10.61 | ▼ 0.30% | ▲ 4.90% | ▲ 20.50% | $7.94B | $543.68M | ||
| 19 | $60.67 | ▲ 0.00% | ▲ 3.90% | ▲ 10.60% | $7.16B | $241.51M | ||
| 18 | $0.198002 | ▲ 1.70% | ▲ 9.10% | ▲ 9.10% | $7.42B | $697.73M | ||
| 20 | $0.18051 | ▲ 1.20% | ▲ 8.20% | ▲ 12.60% | $6.24B | $334.20M | ||
| 21 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.57B | $309.52M | ||
| 22 | $220.59 | ▲ 0.30% | ▲ 6.40% | ▲ 7.00% | $4.43B | $460.21M | ||
| 23 | $0.999851 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.07B | $50.31M | ||
| 24 | $0.999704 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $3.99B | $3.35B | ||
| 25 | $0.098582 | ▼ 1.70% | ▼ 1.00% | ▲ 1.40% | $3.89B | $13.72M | ||
| 26 | $1.38 | ▲ 0.10% | ▲ 2.50% | ▲ 4.10% | $3.82B | $39.74M | ||
| 27 | $48.12 | ▲ 0.60% | ▲ 4.40% | ▲ 7.50% | $3.73B | $309.08M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.46B | $443.31M | ||
| 29 | $0.072815 | ▲ 0.90% | ▲ 4.70% | ▲ 11.10% | $3.19B | $102.88M | ||
| 32 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $2.92B | $0 | ||
| 30 | $7.21 | ▲ 0.80% | ▲ 9.10% | ▲ 12.10% | $3.11B | $436.95M | ||
| 31 | $0.731812 | ▲ 1.10% | ▲ 4.80% | ▲ 6.50% | $2.98B | $495.32M | ||
| 33 | $0.000005 | ▲ 0.90% | ▲ 7.10% | ▲ 10.70% | $2.90B | $134.10M | ||
| 34 | $0.999914 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.79B | $189.41M | ||
| 36 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.75B | $0 | ||
| 35 | $4,498.71 | ▼ 0.20% | ▲ 0.30% | ▲ 4.00% | $2.76B | $481.18M | ||
| 38 | $0.053216 | ▼ 0.20% | ▲ 12.00% | ▲ 13.70% | $2.58B | $13.28M | ||
| 39 | $3.72 | ▲ 0.00% | ▲ 4.40% | ▲ 6.20% | $2.32B | $303.83M | ||
| 40 | $1.74 | ▲ 0.90% | ▲ 2.10% | ▲ 6.90% | $2.27B | $192.35M | ||
| 41 | $106.82 | ▲ 0.20% | ▲ 5.60% | ▲ 4.30% | $2.24B | $41.97M | ||
| 42 | $1.14 | ▼ 0.30% | ▼ 0.30% | ▲ 0.00% | $2.14B | $538,341 | ||
| 44 | $4,508.01 | ▼ 0.20% | ▲ 0.20% | ▲ 3.80% | $1.98B | $262.99M | ||
| 45 | $0.061207 | ▲ 0.80% | ▼ 1.50% | ▲ 11.90% | $1.94B | $58.04M | ||
| 43 | $211.37 | ▲ 1.00% | ▲ 5.80% | ▲ 4.80% | $2.03B | $196.69M | ||
| 46 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.87B | $703.76M | ||
| 47 | $0.663793 | ▲ 1.90% | ▲ 6.90% | ▲ 10.90% | $1.79B | $159.02M | ||
| 49 | $0.349789 | ▲ 0.60% | ▲ 2.20% | ▲ 4.90% | $1.70B | $138.18M | ||
| 48 | $0.517738 | ▲ 0.00% | ▲ 13.40% | ▲ 14.60% | $1.71B | $57.47M | ||
| 50 | $0.000002 | ▲ 0.40% | ▲ 2.40% | ▼ 4.10% | $1.57B | $12.37M | ||
| 51 | $0.999609 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.54B | $22.24M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 53 | $97.57 | ▲ 0.40% | ▲ 4.40% | ▲ 11.00% | $1.51B | $250.90M | ||
| 52 | $2.33 | ▼ 1.70% | ▲ 8.80% | ▲ 18.60% | $1.53B | $34.25M | ||
| 55 | $0.061803 | ▲ 0.20% | ▲ 3.60% | ▲ 17.10% | $1.45B | $11.15M | ||
| 56 | $0.843031 | ▲ 1.00% | ▲ 7.80% | ▲ 8.60% | $1.43B | $131.65M | ||
| 61 | $0.999563 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.32B | $3.33M | ||
| 59 | $0.367846 | ▲ 0.10% | ▲ 0.40% | ▲ 7.30% | $1.33B | $204.64M | ||
| 60 | $2.38 | ▲ 0.40% | ▲ 5.40% | ▲ 8.90% | $1.32B | $61.13M | ||
| 62 | $0.999527 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.27B | $246.20M | ||
| 54 | $0.003712 | ▲ 2.00% | ▲ 18.60% | ▲ 29.30% | $1.45B | $279.18M | ||
| 63 | $1.79 | ▼ 0.10% | ▲ 4.90% | ▲ 8.60% | $1.26B | $10.75M | ||
| 57 | $0.000003 | ▲ 2.30% | ▲ 17.80% | ▲ 19.50% | $1.36B | $549.29M | ||
| 64 | $1.18 | ▲ 0.00% | ▲ 0.00% | ▲ 1.40% | $1.20B | $0 | ||
| 65 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.16B | $30.75M | ||
| 66 | $0.419403 | ▲ 5.20% | ▲ 14.60% | ▲ 57.80% | $1.14B | $47.48M | ||
| 68 | $6.89 | ▲ 0.90% | ▲ 8.00% | ▲ 10.20% | $1.09B | $45.32M | ||
| 69 | $7.41 | ▼ 0.10% | ▲ 6.30% | ▲ 11.40% | $1.02B | $12.69M | ||
| 70 | $0.09096 | ▲ 0.50% | ▲ 3.30% | ▲ 2.40% | $1.01B | $9.02M | ||
| 71 | $105.87 | ▲ 0.00% | ▲ 0.00% | ▼ 0.30% | $964.70M | $0 | ||
| 72 | $1.23 | ▲ 0.00% | ▲ 0.00% | ▲ 1.30% | $928.76M | $0 | ||
| 77 | $11.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $825.77M | $0 | ||
| 67 | $0.113915 | ▲ 3.40% | ▲ 23.60% | ▲ 30.50% | $1.12B | $284.77M | ||
| 75 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $873.26M | $0 | ||
| 76 | $0.081154 | ▲ 0.70% | ▲ 0.60% | ▲ 12.10% | $868.25M | $63.93M | ||
| 74 | $0.107476 | ▲ 0.10% | ▲ 4.00% | ▲ 2.40% | $880.12M | $24.51M | ||
| 73 | $61.78 | ▲ 0.50% | ▲ 6.00% | ▲ 5.20% | $898.54M | $12.38M | ||
| 79 | $1.49 | ▲ 0.80% | ▲ 1.90% | ▼ 1.30% | $784.41M | $32.43M | ||
| 80 | $0.086673 | ▲ 1.10% | ▲ 6.90% | ▲ 10.10% | $782.73M | $44.32M | ||
| 82 | $7.05 | ▼ 0.10% | ▲ 3.70% | ▲ 4.00% | $751.83M | $5.82M | ||
| 81 | $0.780973 | ▼ 0.60% | ▲ 6.50% | ▲ 7.50% | $781.06M | $9.58M | ||
| 84 | $0.027701 | ▲ 0.00% | ▼ 2.60% | ▼ 15.50% | $708.82M | $9.96M | ||
| 78 | $0.028507 | ▲ 1.50% | ▲ 7.80% | ▲ 12.40% | $788.60M | $13.76M | ||
| 83 | $1.39 | ▲ 0.60% | ▲ 3.70% | ▲ 10.20% | $720.48M | $46.61M | ||
| 85 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $700.01M | $0 | ||
| 86 | $0.998657 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $698.09M | $5.32M | ||
| 87 | $14.48 | ▼ 0.50% | ▲ 0.40% | ▲ 18.60% | $686.54M | $24.25M | ||
| 88 | $0.999827 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $675.21M | $8.85M | ||
| 90 | $0.082212 | ▲ 0.50% | ▲ 0.60% | ▼ 6.60% | $646.94M | $8.99M | ||
| 91 | $0.190406 | ▲ 0.50% | ▲ 5.70% | ▲ 12.00% | $632.23M | $35.71M | ||
| 93 | $0.089809 | ▲ 0.60% | ▲ 7.00% | ▲ 19.40% | $599.82M | $123.57M | ||
| 94 | $0.006887 | ▲ 0.70% | ▲ 10.00% | ▲ 14.50% | $598.91M | $6.22M | ||
| 96 | $0.998654 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $550.69M | $383,837 | ||
| 95 | $0.028829 | ▼ 0.70% | ▲ 5.60% | ▲ 8.00% | $575.03M | $13.91M | ||
| 92 | $0.733545 | ▲ 0.60% | ▲ 10.10% | ▲ 8.90% | $602.66M | $140.17M | ||
| 97 | $0.538519 | ▼ 0.70% | ▲ 7.10% | ▲ 24.90% | $547.83M | $65.75M | ||
| 98 | $1.64 | ▲ 0.10% | ▲ 3.00% | ▲ 14.10% | $526.45M | $43.82M | ||
| 99 | $0.999527 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $506.28M | $1.89M | ||
| 100 | $0.998263 | ▲ 0.00% | ▲ 0.00% | ▲ 0.20% | $493.67M | $33.98M | ||
| 101 | $0.573045 | ▲ 0.80% | ▲ 3.90% | ▲ 2.30% | $491.67M | $58.09M | ||
| 102 | $0.008562 | ▲ 0.40% | ▲ 0.00% | ▲ 8.70% | $483.87M | $11,889 | ||
| 106 | $0.011993 | ▲ 0.00% | ▲ 1.00% | ▲ 1.00% | $470.48M | $3,737 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.