Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $79,229 ▼ 0.20% ▼ 0.86% ▲ 0.40% $1.59T $24.27B
2 EthereumETH $2,492.7 ▲ 0.00% ▼ 0.60% ▲ 0.50% $304.17B $11.82B
3 TetherUSDT $0.999859 ▲ 0.00% ▼ 0.01% ▲ 0.00% $183.38B $48.85B
4 BNBBNB $739.56 ▼ 0.20% ▼ 1.80% ▲ 7.00% $98.48B $912.79M
5 XRPXRP $1.4 ▼ 0.20% ▼ 1.73% ▲ 0.80% $87.80B $2.06B
6 USDCUSDC $0.999921 ▲ 0.00% ▲ 0.00% ▲ 0.00% $74.40B $11.89B
7 SolanaSOL $104.04 ▼ 0.20% ▼ 1.90% ▲ 0.40% $60.98B $3.26B
8 TRONTRX $0.334675 ▲ 0.00% ▼ 0.39% ▲ 0.30% $31.77B $331.88M
9 Figure HelocFIGR_HELOC $1.06 ▲ 0.00% ▲ 0.00% ▲ 5.50% $23.52B $343,538
9 ZcashZEC $1,158.14 ▼ 0.80% ▼ 5.91% ▲ 34.50% $19.59B $1.01B
10 HyperliquidHYPE $85.39 ▼ 0.30% ▼ 2.84% ▲ 2.00% $18.99B $1.20B
11 DogecoinDOGE $0.090525 ▲ 0.10% ▲ 0.16% ▲ 8.80% $14.11B $818.93M
14 MoneroXMR $518.44 ▼ 0.70% ▼ 2.48% ▼ 1.00% $9.75B $122.38M
13 USDSUSDS $0.999804 ▲ 0.00% ▼ 0.01% ▲ 0.00% $9.86B $135.61M
15 ChainlinkLINK $12.78 ▼ 0.30% ▼ 1.76% ▲ 12.10% $9.56B $729.82M
16 WhiteBIT CoinWBT $76.65 ▼ 0.20% ▲ 3.98% ▲ 5.40% $9.04B $87.70M
17 LEO TokenLEO $9.26 ▼ 0.60% ▼ 0.77% ▼ 4.70% $8.52B $97,106
18 CardanoADA $0.221412 ▲ 0.00% ▼ 0.03% ▲ 10.90% $8.31B $472.17M
19 StellarXLM $0.193499 ▼ 0.20% ▲ 3.97% ▲ 7.80% $6.73B $252.11M
20 Bitcoin CashBCH $261.17 ▼ 0.20% ▲ 0.71% ▲ 5.40% $5.25B $179.03M
23 UniswapUNI $6.97 ▼ 0.10% ▼ 2.32% ▲ 33.20% $4.34B $608.21M
22 Ethena USDeUSDE $0.999776 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.38B $42.38M
26 CantonCC $0.104426 ▼ 1.70% ▼ 5.33% ▼ 16.10% $4.13B $11.22M
25 USD1USD1 $0.999647 ▲ 0.00% ▼ 0.00% ▲ 0.00% $4.25B $896.29M
24 LitecoinLTC $55.62 ▲ 0.20% ▲ 1.48% ▲ 13.00% $4.31B $486.98M
27 Gram (prev. Toncoin)GRAM $1.4 ▲ 0.00% ▼ 2.04% ▲ 2.00% $3.91B $38.87M
28 HederaHBAR $0.08273 ▲ 0.10% ▲ 1.30% ▲ 12.50% $3.63B $88.58M
29 AvalancheAVAX $8.16 ▲ 0.20% ▲ 4.17% ▲ 12.50% $3.52B $415.33M
31 Global DollarUSDG $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $3.26B $1.26B
30 SuiSUI $0.830131 ▼ 0.10% ▲ 2.30% ▲ 14.10% $3.40B $784.74M
32 Shiba InuSHIB $0.000005 ▲ 0.40% ▲ 0.36% ▲ 8.50% $3.23B $74.66M
33 NEAR ProtocolNEAR $2.32 ▲ 0.00% ▼ 4.23% ▲ 24.00% $3.04B $383.49M
34 PayPal USDPYUSD $0.999835 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.89B $71.51M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.83B $0
36 CronosCRO $0.057061 ▼ 0.40% ▼ 1.10% ▲ 1.60% $2.77B $5.04M
37 Tether GoldXAUT $4,412.02 ▲ 0.10% ▼ 0.11% ▼ 0.80% $2.70B $608.60M
38 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.10% $2.62B $0
40 BittensorTAO $260.71 ▲ 0.80% ▼ 3.13% ▲ 14.10% $2.50B $317.80M
41 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.43B $119.56M
42 OKBOKB $115.38 ▲ 0.20% ▲ 1.44% ▲ 2.50% $2.42B $32.99M
43 Ondo US Dollar YieldUSDY $1.14 ▲ 0.30% ▼ 0.27% ▲ 0.00% $2.20B $3.00M
44 AsterASTER $0.769974 ▼ 0.30% ▼ 1.32% ▲ 10.00% $2.08B $223.00M
46 AaveAAVE $132.7 ▲ 0.10% ▼ 1.43% ▲ 6.70% $2.05B $228.01M
45 MantleMNT $0.623265 ▼ 0.10% ▲ 3.45% ▲ 10.60% $2.06B $44.16M
47 PAX GoldPAXG $4,413.85 ▲ 0.00% ▼ 0.16% ▼ 0.90% $1.91B $96.34M
48 OndoONDO $0.384901 ▼ 0.40% ▲ 0.11% ▲ 11.10% $1.87B $154.58M
50 World Liberty FinancialWLFI $0.05653 ▲ 0.00% ▼ 0.20% ▼ 2.90% $1.80B $28.60M
54 MorphoMORPHO $2.46 ▲ 0.60% ▼ 5.10% ▼ 6.70% $1.70B $34.74M
55 EthenaENA $0.16522 ▼ 0.80% ▼ 6.33% ▲ 10.50% $1.67B $462.79M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
49 PolkadotDOT $1.07 ▲ 0.80% ▲ 9.68% ▲ 27.20% $1.82B $364.26M
56 SkySKY $0.068616 ▼ 0.10% ▼ 1.90% ▼ 0.20% $1.61B $8.09M
51 Pump.funPUMP $0.004362 ▼ 2.00% ▲ 9.41% ▼ 0.80% $1.72B $329.88M
58 HTX DAOHTX $0.000002 ▼ 0.20% ▼ 0.70% ▲ 1.10% $1.50B $24.08M
57 PepePEPE $0.000004 ▲ 0.00% ▲ 0.00% ▲ 1.70% $1.53B $208.76M
53 Internet ComputerICP $3.07 ▲ 2.00% ▲ 13.16% ▲ 28.90% $1.71B $163.01M
52 WorldcoinWLD $0.468242 ▼ 0.50% ▲ 12.73% ▲ 27.10% $1.72B $427.95M
59 USDDUSDD $0.999155 ▲ 0.00% ▼ 0.05% ▼ 0.10% $1.47B $2.69M
60 Bitget TokenBGB $2.01 ▲ 0.10% ▼ 0.42% ▲ 3.50% $1.41B $11.48M
61 USDGOUSDGO $1 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.37B $47.12M
63 BFUSDBFUSD $0.999702 ▲ 0.00% ▲ 0.03% ▲ 0.00% $1.32B $2.39M
64 United StablesU $0.999202 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.30B $148.93M
69 ArbitrumARB $0.170172 ▼ 1.00% ▼ 8.79% ▲ 74.60% $1.14B $458.24M
66 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.11% ▲ 0.10% $1.25B $0
65 Ethereum ClassicETC $7.98 ▲ 0.10% ▲ 2.45% ▲ 7.70% $1.26B $55.55M
67 BitwayBTW $0.449672 ▼ 0.30% ▲ 1.54% ▲ 10.10% $1.22B $15.91M
70 Pi NetworkPI $0.094313 ▲ 0.00% ▼ 0.39% ▲ 3.80% $1.05B $3.49M
71 POL (ex-MATIC)POL $0.095876 ▼ 0.20% ▼ 2.80% ▲ 6.20% $1.03B $46.35M
73 GateGT $9.31 ▲ 0.10% ▲ 1.89% ▲ 16.80% $987.75M $1.68M
76 KuCoinKCS $7.02 ▼ 0.20% ▼ 1.36% ▼ 1.00% $962.93M $2.82M
74 QuantQNT $66.9 ▲ 0.10% ▲ 0.24% ▲ 8.50% $973.00M $16.14M
75 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
79 JUSTJST $0.108072 ▲ 0.40% ▼ 3.12% ▲ 9.80% $885.24M $38.83M
84 DashDASH $64.7 ▲ 0.00% ▼ 8.58% ▲ 40.80% $830.06M $217.63M
82 JupiterJUP $0.252957 ▼ 0.80% ▼ 4.98% ▲ 16.90% $839.90M $99.17M
77 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.10% ▲ 0.10% $900.66M $0
72 KaspaKAS $0.036834 ▲ 0.90% ▲ 15.68% ▲ 32.00% $1.02B $49.00M
81 AlgorandALGO $0.095938 ▲ 0.20% ▼ 0.27% ▲ 11.60% $866.74M $33.84M
80 Cosmos HubATOM $1.65 ▲ 0.40% ▲ 3.46% ▲ 12.60% $872.04M $42.15M
83 NEXONEXO $0.834051 ▲ 0.00% ▲ 0.01% ▼ 0.50% $834.07M $2.49M
78 Venice TokenVVV $18.65 ▲ 1.60% ▲ 9.72% ▲ 7.10% $891.32M $24.79M
86 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.00% ▲ 0.00% $799.66M $0
85 RenderRENDER $1.56 ▲ 0.10% ▼ 0.62% ▲ 10.20% $808.70M $51.83M
87 Invesco Short Duration US Government Securities FundUSTB $11.2 ▲ 0.00% ▲ 0.00% ▲ 0.10% $776.96M $0
88 ​​StableSTABLE $0.029255 ▲ 1.00% ▲ 4.04% ▲ 6.80% $763.68M $8.85M
89 PancakeSwapCAKE $2.24 ▲ 0.30% ▲ 1.71% ▲ 20.10% $718.24M $92.96M
90 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.00% ▲ 0.10% $710.97M $0
91 GHOGHO $0.998811 ▲ 0.00% ▼ 0.03% ▲ 0.00% $698.17M $3.60M
92 FilecoinFIL $0.837961 ▲ 0.00% ▲ 3.72% ▲ 23.10% $693.11M $140.63M
93 VeChainVET $0.007239 ▲ 0.50% ▲ 1.85% ▲ 6.40% $622.57M $9.45M
95 BeldexBDX $0.07844 ▲ 0.00% ▼ 0.34% ▼ 1.30% $617.39M $10.23M
94 Official TrumpTRUMP $2.27 ▼ 0.40% ▼ 2.68% ▼ 6.90% $620.01M $196.83M
99 Curve DAOCRV $0.374307 ▼ 0.20% ▼ 2.51% ▲ 16.90% $581.96M $73.47M
100 FlareFLR $0.006598 ▲ 0.00% ▼ 2.18% ▼ 7.60% $572.94M $3.57M
98 XDC NetworkXDC $0.029289 ▲ 0.00% ▲ 4.27% ▲ 6.00% $584.21M $8.36M
109 PonsPONS $0.708915 ▼ 0.80% ▼ 18.04% ▲ 84.70% $505.09M $157.09M
97 InjectiveINJ $6.12 ▼ 2.60% ▲ 17.39% ▲ 22.70% $611.78M $197.69M
103 Usual USDUSD0 $0.998153 ▲ 0.00% ▼ 0.07% ▼ 0.20% $547.92M $3.54M
101 Ether.fiETHFI $0.591525 ▲ 0.40% ▲ 2.86% ▲ 7.10% $571.01M $60.33M
96 Aerodrome FinanceAERO $0.622268 ▼ 2.90% ▲ 11.66% ▲ 27.70% $613.84M $98.06M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.