Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,835 ▼ 0.50% ▲ 2.06% ▲ 22.90% $1.58T $50.56B
2 EthereumETH $2,475.37 ▼ 0.50% ▲ 1.44% ▲ 29.50% $298.67B $21.07B
3 TetherUSDT $0.99988 ▲ 0.00% ▼ 0.00% ▲ 0.10% $183.21B $84.08B
4 BNBBNB $703.72 ▼ 0.50% ▲ 0.80% ▲ 15.80% $93.69B $1.22B
5 XRPXRP $1.48 ▼ 1.80% ▼ 1.88% ▲ 47.20% $93.03B $5.94B
6 USDCUSDC $0.99992 ▲ 0.00% ▼ 0.00% ▲ 0.00% $73.47B $22.32B
7 SolanaSOL $95.81 ▼ 0.90% ▲ 0.66% ▲ 25.50% $55.86B $5.05B
8 TRONTRX $0.343349 ▼ 0.10% ▼ 0.07% ▲ 3.80% $32.59B $410.24M
9 Figure HelocFIGR_HELOC $1.05 ▼ 0.10% ▲ 0.00% ▲ 4.50% $22.81B $14.82M
10 HyperliquidHYPE $77.62 ▼ 1.50% ▼ 3.28% ▲ 31.00% $17.27B $989.05M
11 DogecoinDOGE $0.089287 ▼ 2.60% ▼ 3.84% ▲ 26.40% $13.90B $1.09B
12 ZcashZEC $819.8 ▼ 2.60% ▼ 5.54% ▲ 59.00% $13.84B $1.33B
14 USDSUSDS $0.99999 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.74B $149.90M
17 LEO TokenLEO $9.29 ▼ 0.20% ▼ 2.00% ▼ 1.20% $8.54B $395,023
15 ChainlinkLINK $11.55 ▼ 0.60% ▲ 0.11% ▲ 20.60% $8.64B $544.57M
16 WhiteBIT CoinWBT $73.23 ▼ 0.40% ▲ 1.41% ▲ 32.10% $8.64B $203.07M
18 CardanoADA $0.219996 ▼ 1.60% ▼ 2.13% ▲ 25.40% $8.25B $611.24M
19 MoneroXMR $432.59 ▲ 1.60% ▲ 1.77% ▲ 4.00% $8.13B $98.65M
20 StellarXLM $0.194286 ▼ 1.20% ▼ 2.67% ▲ 22.40% $6.72B $278.83M
21 Bitcoin CashBCH $269.85 ▼ 2.70% ▼ 1.52% ▲ 30.80% $5.42B $284.61M
24 Ethena USDeUSDE $0.99975 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.07B $53.79M
25 Gram (prev. Toncoin)GRAM $1.47 ▼ 1.20% ▼ 3.20% ▲ 10.60% $4.07B $42.78M
26 LitecoinLTC $51.99 ▼ 1.30% ▼ 0.61% ▲ 16.60% $4.03B $449.51M
27 USD1USD1 $0.999787 ▲ 0.00% ▼ 0.02% ▲ 0.10% $4.02B $1.38B
28 HederaHBAR $0.079045 ▼ 0.30% ▲ 0.36% ▲ 20.00% $3.46B $117.12M
29 Global DollarUSDG $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $3.38B $446.59M
30 SuiSUI $0.812307 ▼ 2.00% ▼ 1.70% ▲ 19.20% $3.31B $785.92M
31 AvalancheAVAX $7.56 ▼ 0.60% ▼ 0.10% ▲ 19.50% $3.26B $290.11M
32 Shiba InuSHIB $0.000005 ▼ 1.70% ▼ 1.35% ▲ 20.90% $3.18B $122.90M
33 CronosCRO $0.060389 ▼ 1.20% ▲ 1.46% ▲ 27.80% $2.93B $14.23M
34 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.20% $2.93B $0
36 PayPal USDPYUSD $0.999859 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.81B $117.74M
35 Tether GoldXAUT $4,618.55 ▼ 0.20% ▲ 0.44% ▲ 5.00% $2.83B $299.21M
37 UniswapUNI $4.3 ▼ 1.20% ▼ 5.91% ▲ 30.60% $2.68B $487.26M
38 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.61B $0
39 NEAR ProtocolNEAR $1.97 ▼ 1.50% ▲ 0.33% ▲ 20.20% $2.57B $458.12M
41 OKBOKB $114.23 ▼ 1.00% ▲ 3.52% ▲ 13.30% $2.40B $47.22M
42 BittensorTAO $242.03 ▼ 1.60% ▲ 3.34% ▲ 21.90% $2.32B $269.04M
45 AaveAAVE $133.87 ▼ 1.20% ▼ 4.44% ▲ 52.30% $2.06B $636.40M
43 Ondo US Dollar YieldUSDY $1.14 ▼ 0.30% ▼ 0.36% ▼ 0.10% $2.15B $4.20M
44 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.07B $525.15M
46 PAX GoldPAXG $4,628.9 ▼ 0.20% ▲ 0.42% ▲ 4.90% $2.00B $207.30M
48 Pump.funPUMP $0.004771 ▼ 1.60% ▼ 7.36% ▲ 63.60% $1.86B $300.82M
49 AsterASTER $0.686359 ▲ 0.10% ▲ 2.21% ▲ 13.60% $1.85B $165.49M
50 World Liberty FinancialWLFI $0.057668 ▼ 0.90% ▼ 3.60% ▼ 4.20% $1.83B $65.52M
47 OndoONDO $0.382979 ▼ 1.30% ▲ 0.18% ▲ 11.80% $1.86B $195.40M
52 MorphoMORPHO $2.62 ▼ 3.10% ▼ 0.67% ▲ 23.20% $1.72B $80.08M
53 PepePEPE $0.000004 ▼ 2.70% ▼ 1.69% ▲ 54.70% $1.69B $483.64M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
51 MantleMNT $0.521743 ▼ 1.70% ▲ 0.53% ▲ 17.60% $1.72B $54.23M
57 EthenaENA $0.154231 ▼ 3.10% ▼ 6.97% ▲ 85.40% $1.52B $687.22M
55 SkySKY $0.067259 ▼ 1.50% ▼ 3.06% ▲ 25.10% $1.58B $15.64M
54 HTX DAOHTX $0.000002 ▲ 0.20% ▼ 0.40% ▼ 1.10% $1.58B $76.80M
58 USDDUSDD $0.999498 ▲ 0.00% ▼ 0.03% ▲ 0.00% $1.48B $1.89M
59 WorldcoinWLD $0.407095 ▼ 0.10% ▼ 0.15% ▲ 14.10% $1.47B $189.17M
60 Internet ComputerICP $2.41 ▼ 1.20% ▼ 0.42% ▲ 5.50% $1.34B $54.79M
62 Bitget TokenBGB $1.91 ▼ 1.00% ▼ 0.10% ▲ 14.10% $1.34B $10.42M
63 BFUSDBFUSD $1 ▲ 0.00% ▲ 0.02% ▲ 0.20% $1.32B $1.74M
64 United StablesU $0.999072 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.29B $218.46M
66 Ethereum ClassicETC $7.79 ▼ 1.30% ▼ 1.03% ▲ 25.60% $1.23B $64.62M
67 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▼ 0.10% ▼ 0.23% ▲ 0.60% $1.21B $0
68 USDGOUSDGO $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.19B $38.17M
65 POL (ex-MATIC)POL $0.116339 ▼ 1.00% ▲ 9.90% ▲ 49.90% $1.24B $138.57M
69 BitwayBTW $0.44033 ▲ 2.70% ▲ 0.49% ▲ 24.60% $1.19B $21.35M
70 KuCoinKCS $7.44 ▲ 0.00% ▲ 0.12% ▲ 13.80% $1.02B $22.72M
71 Pi NetworkPI $0.08866 ▼ 0.70% ▼ 2.72% ▲ 1.60% $983.36M $6.87M
72 Blockchain CapitalBCAP $105.87 ▲ 0.00% ▲ 0.00% ▼ 0.30% $964.70M $0
74 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▼ 0.10% ▼ 0.23% ▲ 0.60% $924.90M $0
73 QuantQNT $64.79 ▼ 0.40% ▲ 0.07% ▲ 12.50% $942.15M $17.03M
75 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.03% ▲ 0.10% $873.58M $0
77 AlgorandALGO $0.092414 ▼ 1.10% ▼ 1.36% ▲ 16.90% $834.71M $35.59M
82 Cosmos HubATOM $1.54 ▼ 0.70% ▼ 4.16% ▲ 9.50% $813.79M $37.35M
78 JUSTJST $0.101292 ▲ 0.30% ▼ 2.91% ▼ 5.90% $829.43M $30.75M
76 GateGT $8.06 ▼ 0.90% ▲ 4.69% ▲ 19.70% $858.73M $2.03M
79 NEXONEXO $0.826494 ▲ 0.30% ▲ 0.95% ▲ 17.00% $826.83M $5.22M
81 Invesco Short Duration US Government Securities FundUSTB $11.19 ▲ 0.00% ▲ 0.01% ▲ 0.10% $820.92M $0
83 KaspaKAS $0.028985 ▼ 1.50% ▼ 0.20% ▲ 14.20% $801.22M $16.68M
84 Venice TokenVVV $16.38 ▼ 3.90% ▼ 3.65% ▲ 28.80% $777.48M $27.14M
85 RenderRENDER $1.49 ▼ 2.00% ▼ 1.65% ▲ 17.40% $774.37M $63.25M
86 ​​StableSTABLE $0.028723 ▼ 1.10% ▼ 8.16% ▼ 5.90% $738.09M $10.69M
87 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.03% ▲ 0.10% $702.20M $0
88 GHOGHO $0.999126 ▲ 0.00% ▲ 0.03% ▲ 0.00% $698.39M $8.72M
90 JupiterJUP $0.204605 ▼ 3.80% ▼ 4.95% ▲ 20.90% $678.94M $46.23M
89 YLDSYLDS $0.999919 ▲ 0.00% ▼ 0.00% ▲ 0.10% $679.41M $5.42M
91 ArbitrumARB $0.098287 ▼ 1.30% ▼ 3.34% ▲ 31.00% $656.31M $85.73M
92 BeldexBDX $0.08302 ▲ 0.00% ▲ 0.81% ▲ 0.10% $653.34M $8.93M
93 Ether.fiETHFI $0.621514 ▼ 2.50% ▲ 0.83% ▲ 23.80% $632.54M $106.49M
95 Official TrumpTRUMP $2.46 ▼ 1.50% ▼ 9.74% ▲ 75.20% $615.32M $635.92M
94 FilecoinFIL $0.761696 ▼ 1.20% ▼ 1.34% ▲ 13.40% $628.55M $63.54M
96 FlareFLR $0.006987 ▼ 1.30% ▼ 2.74% ▲ 17.70% $609.17M $3.18M
98 Pudgy PenguinsPENGU $0.009487 ▼ 1.70% ▲ 0.03% ▲ 59.40% $596.18M $535.07M
97 XDC NetworkXDC $0.030191 ▲ 0.00% ▲ 3.66% ▲ 12.10% $602.34M $11.48M
100 PancakeSwapCAKE $1.76 ▼ 1.00% ▲ 0.93% ▲ 19.40% $563.26M $48.76M
101 Usual USDUSD0 $0.998762 ▲ 0.00% ▲ 0.00% ▲ 0.00% $550.18M $636,456
103 AptosAPT $0.608951 ▼ 1.30% ▼ 5.25% ▲ 15.50% $522.17M $78.58M
102 DashDASH $41.88 ▼ 0.60% ▼ 1.31% ▲ 35.90% $536.52M $105.62M
99 InjectiveINJ $5.74 ▼ 2.70% ▲ 9.15% ▲ 40.30% $574.50M $158.09M
107 币安人生 (BinanceLife)币安人生 $0.507166 ▼ 0.80% ▼ 2.63% ▲ 9.50% $507.29M $6.66M
106 Curve DAOCRV $0.329236 ▲ 0.20% ▲ 0.46% ▲ 29.20% $510.34M $69.39M
108 TrueUSDTUSD $0.99834 ▲ 0.00% ▼ 0.02% ▲ 0.00% $493.70M $24.83M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.